| LARGE FORMAT BLACKLINE BOND | ENLARGEMENTS | |||||||||
| 4.25 | ||||||||||
| 20 lb White | 20 lb Color | |||||||||
| REDUCTIONS | ||||||||||
| 18 X 24 | 0.70 | 0.95 | 3.25 | |||||||
| 24 X 36 | 1.25 | 1.50 | ||||||||
| 30 X 42 | 1.75 | 2.00 | ||||||||
| 36 X 48 | 2.25 | 2.50 | ||||||||
| SUPER ZOOMER (Black Ink Only) |
||||||||||
| 18 x 48 Banner | 10.00 | |||||||||
| Enlarge to 18x24 | 2.00 | |||||||||
| LARGE FORMAT COLOR BOND | Reduce From 18x24 | 1.00 | ||||||||
| ENGINEERING DRAWINGS | ||||||||||
| 30 X 42 | 30.00 | |||||||||
| FOM-CORE MOUNTING Includes Copy, Board & Mounting |
||||||||||
| 36 X 48 | 42.00 | 18 X 24 | 9.00 | |||||||
| Square Foot | 3.50 | 24 X 36 | 14.00 | |||||||
PORTRAITS |
30 X 40 | 19.00 | ||||||||
| Square Foot | 6.50 | (Includes 1" Border) | Board & Mounting Only | |||||||
| 18 X 24 | 7.00 | |||||||||
| 24 X 36 | 10.00 | |||||||||
| BLACK & WHITE LASER COPIES | 30 X 42 | 14.00 | ||||||||
| 8 1/2 X 11 | 0.25 | |||||||||
| 8 1/2 X 14 | 0.50 | |||||||||
| 11 X 17 | 0.75 | |||||||||
| MYLAR MATTE 1 Side (Blackline) | ||||||||||
| 18 X 24 | 14.00 | |||||||||
| Transparency | 1.35 | 24 X 36 | 26.50 | |||||||
| Roll Stock | 4.50/Ft2 | |||||||||
| Sticky Back | 1.35 | |||||||||
| LAMINATIONS 1.00 per lin. Ft. |
||||||||||
| COLOR LASER COPIES | Scan Prints to CD | |||||||||
| 8 1/2 X 11 | 0.75 | $35.00 per hour | ||||||||
| 8 1/2 X 14 | 1.25 | plus 0.50 per sheet | ||||||||
| 11 X 17 | 1.50 | Print from CD: Ask for Quote |
||||||||
| LABOR (Trim, Fold, Punch & Bind, etc..) |
||||||||||
| SELF SERVE COPIES (Plan Room Only) | $28.00 per Hour | |||||||||
| Single Side | Double Side | |||||||||
| 8 1/2 X 11 | 0.05 | 0.07 | DELIVERY OUTSIDE OF MEDFORD: | |||||||
| 8 1/2 X 14 | 0.10 | 0.14 | $20.00 Minimum Order | |||||||
| 11 X 17 | 0.15 | 0.20 | ||||||||








